Model: CPE2920
5.8G 900M 20KM Wireless CPE
features
- 5.8G 900M 20KM Wireless CPE
- 24V DC PoE 100m network cable power supply
- 10/100/1000 Base-T, RJ45
- Support AP, client side, wireless WAN working mode
- 29dBi high-gain dish antenna
- IP67 level waterproof and dustproof
- 5.8GHz 11AC 867Mbps
- Auto-connect for PTP / PTMP application
Factory price
global shipping
customer service
quality assurance
| Model | CPE2910 |
|---|---|
| WLAN standard | IEEE 802.11 a/n/ac, iPoll 3 |
| Radio mode | MIMO 2×2 |
| Radio frequency band | 5 GHz: 4.9 – 6.1 GHz (FCC 5.150 – 5.250 和 5.725 – 5.850 GHz) |
| Tx power | Up to 29dBm (country dependent) |
| RX sensitivity | -95 ~ -75dBm (country dependent) |
| Channel size | 5, 10, 20, 40, 80 MHz |
| Modulation schemes | 802.11 a/n: OFDM (64-QAM, 16-QAM, QPSK, BPSK) 802.11 ac: OFDM (256-QAM, 64-QAM, 16-QAM, QPSK, BPSK) |
| Data rates | 802.11 ac @ 40 MHz: 400, 360, 300, 270, 240, 180, 120, 90, 60, 30 Mbps 802.11 ac @ 80 MHz: 866, 780, 650, 585, 520, 390, 260, 195, 130, 65 Mbps |
| Error correction | FEC, LDPC |
| Duplexing scheme | Time division duplex |
| 40MHz Modulation, Mbps | 400, 360, 300, 270, 240, 180, 120, 90, 60, 30 |
| 40MHz Tx power, dBm | 26, 26, 27, 28, 29, 29, 29, 29, 29, 29 |
| 40MHz RX Sensitivity, dBm | -70, -72, -76, -78, -80, -84, -87, -92, -94, -95 |
| 80MHz Modulation, Mbps | 866, 780, 650, 585, 520, 390, 260, 195, 130, 65 |
| 80MHz Tx power, dBm | 25, 25, 26, 26, 27, 27, 28, 29, 29, 29 |
| 80MHz RX Sensitivity, dBm | -64, -66, -70, -72, -74, -78, -81, -85, -88, -90 |
| Type | Integrated dual-polarized parabolic antenna |
| Gain | 23dBi |
| Interface | 10/100/1000 Base-T, RJ45 |
| Dimensions | 348mm × 266mm × 254mm |
| Weight | 760g |
| Mounting | Pole mounting bracket included |
| Power supply | 24 VDC passive PoE (AC to 24 VDC adapter included) |
| Power source | 100 – 240V AC |
| Humidity | 7W |
| System monitoring | -40°C ~ +65°C, SNMP, Syslog, Web UI, WNMS |
| Configuration | WebUI, WNMS, 5 ~ 90% (non-condensing) |
| Frequency range | 4.9-6.1GHz |
| Polarization | Dual linear |
| VSWR | <1.5 |
| Azimuth beamwidth (H pol) | 7° |
| Azimuth beamwidth (V pol) | 7° |
| Elevation beamwidth | 7° |







