Model: CPE295
5.8G 900M 5KM Wireless CPE
features
- 5.8G 900M 5KM Wireless CPE
- Built-in 2×2 dual-polarized directional MIMO 14dBi antenna
- Support Standard PoE 802.3af/at power supply and 9V–48V DC power supply
- 1*10/100/1000 Mbps LAN port
- 5.150GHz–5.850GHz Extension Channel
- Transmitting power: ≤ 23dBm
- Auto-connect for PTP / PTMP application
Factory price
global shipping
customer service
quality assurance
| Model | CPE295 |
|---|---|
| Product shape | Outdoor pole type or wall hanging |
| Product size | 177*80*55 |
| Application scenarios | Tower crane, orchard, aquaculture, factory, school, community, Office cross-street video convergence wireless transmission and broadband operation transmission |
| Operating Frequency Range | 5.8GHz |
| Maximum access rate | 867Mbps |
| Wireless protocol standard | IEEE 802.11a/n |
| Ethernet interface | 1×10/100Mbps LAN Port |
| TDMA agreement | The fifth generation TDMA5 agreement |
| Reset button | 1 |
| LED light | 1xPOE, 1xLAN, 1x wireless pairing, 3x signal strength indicator light |
| Antenna gain | 13dBi dual polarized directional antenna |
| Antenna Angle | Horizontal Angle 30°, vertical Angle 30° |
| DC | 1xDC port |
| Full load power consumption | 6.5W |
| Dustproof and waterproof Level | IP64 |
| Power supply way | Standard POE 802.3af/at power supply, 9V-48V DC power supply, 48V passive POE |
| Power supply distance | PoE power supply distance is 100 meters |
| 11a 6Mbps transmitted power | 25dBm (single port, 2×2 MIMO transmitted power 28dBm) |
| 11a 54Mbps transmitted power | 23dBm |
| 11n MCS transmitted power | 23dBm |
| 11ac MCS9 transmitted power | 22dBm |
| 11a 6Mbps receiver sensitivity | -93dBm ±1.5dBm |
| 11n MCS7 receiver sensitivity | -73dBm ±1.5dBm |
| 11ac MCS9 receiving sensitivity | -64dBm ±1.5dBm |
| Working mode | AP, client, Wireless WAN, P2MP, Relay, Routing |
| Power on the automatic bridge | Support (Restore factory settings only) |
| Channel bandwidth | 10/20/30/40MHz |
| TDMA private contract | The fifth generation TDMA5 |
| Transparent bridge | Support |
| SSID Hidden | Support |
| SSID quantity | 1 |
| WEP encryption | Supports 64/128-bit encryption |
| WPA-PSK encryption | AES/TKIP |
| WPA2-PSK encryption | AES/TKIP |
| WPA encryption | Support |
| WPA2 encryption | Support |
| Wireless access control | Support filtering based on MAC addresses, AP isolating, Client side access restriction, RSSI threshold Settings |
| Channel offset | Support |
| WMM | Support |
| DHCP servicer | Support |
| SNMP | V1, V2C |
| Diagnostic tools | Supports ping, Trace route, signal scanning, and Ping watchdog |
| Scheduled restart | Support |
| Device management | Device management, Software upgrade, Device restart, Restoring factory Settings, Configuration backup & restoration, Log function, Bridge assistant management |
| Default login | 192.168.2.66 |
| Default username | admin |
| Default password | admin01 |
| Working temperature | -30℃ to 55℃ |
| Working humidity | 10%-90%RH (non-condensing) |
| Storage temperature | -40℃ to 70℃ |
| Storage humidity | 10%-90%RH (non-condensing) |






