Model: FLV300W
20W 20AH Solar Flood Light
features
- 20W 20AH Solar Flood Light with Bracket all-in-one Pack
- Solar Panel:Mono 6V/20W, 350*460*17
- Battery: LifePO4 Battery 3.2V 20AH
- Lamp Beads: 2835 0.5W lamp beads/336 beads
- Support Weather Proof/IP66, Remote/Light/Time Control
- Lumen: 2000LM
- Charging Hours: 5-8Hrs
- Working Days: 3-4days
- Working Temperature: -30°-60°
Catalog: Solar Led Light
Factory price
global shipping
customer service
quality assurance
| Model Name | FLV100W | FLV200W | FLV300W |
|---|---|---|---|
| Solar Panel | Polycrystalline Silicon 6V / 15W 350 × 350 × 17 mm | Polycrystalline Silicon 6V / 18W 350 × 400 × 17 mm | Polycrystalline Silicon 6V / 20W 350 × 460 × 17 mm |
| Battery | 3.2V 10Ah LiFePO₄ | 3.2V 15Ah LiFePO₄ | 3.2V 20Ah LiFePO₄ |
| LED Type | 2835, 0.5W × 112 pcs | 2835, 0.5W × 240 pcs | 2835, 0.5W × 336 pcs |
| Luminous Flux | 980 lm | 2000 lm | 2000 lm |
| Weather Proof | IP66 | IP66 | IP66 |
| Remote Control | Yes | Yes | Yes |
| Light Control | Yes | Yes | Yes |
| Time Control | Yes | Yes | Yes |
| Charging Time | 5–8 hours | 5–8 hours | 5–8 hours |
| Working Days | 3–4 days | 3–4 days | 3–4 days |
| Working Temperature | -30℃ ~ +60℃ | -30℃ ~ +60℃ | -30℃ ~ +60℃ |
| Product Size | 202 × 150 × 50 mm | 253 × 202 × 50 mm | 303 × 240 × 50 mm |
| Package Size | 357 × 357 × 63 mm | 303 × 240 × 52 mm | 475 × 365 × 73 mm |




